Coronavirus map of the US: latest cases state by state
Thu 2 Apr 2020 05.52 BST
The number of confirmed cases of Covid-19 continues to grow in the US. Mike Pence, the vice-president, is overseeing the US response to the coronavirus.
So far, 80% of patients experience a mild form of the illness, which can include a fever and pneumonia, and many of these cases require little to no medical intervention. That being said, elderly people and those with underlying conditions such as diabetes or heart and lung issues are the most vulnerable. The coronavirus death rate in China for people 80 or over, in the government’s study of more than 72,000 cases, was 14.8%.
Confirmed cases of Covid-19 in the US
Confirmed cases216,357(Today: +2,985)
Deaths5,118(Today: +361)
State/territory | Confirmed cases | Deaths | |
New York | 84,025 | 2,219 | |
New Jersey | 22,255 | 355 | |
California | 9,870 | 215 | |
Michigan | 9,315 | 335 | |
Florida | 7,773 | 87 | |
Massachusetts | 7,738 | 122 | |
Illinois | 6,980 | 145 | |
Louisiana | 6,424 | 273 | |
Pennsylvania | 6,063 | 74 | |
Washington | 5,923 | 254 | |
Georgia | 4,748 | 154 | |
Texas | 4,607 | 68 | |
Connecticut | 3,557 | 85 | |
Colorado | 3,342 | 79 | |
Tennessee | 2,933 | 24 | |
Indiana | 2,568 | 65 | |
Ohio | 2,547 | 65 | |
Maryland | 1,986 | 31 | |
North Carolina | 1,754 | 15 | |
Missouri | 1,671 | 22 | |
Wisconsin | 1,573 | 28 | |
Arizona | 1,530 | 29 | |
Virginia | 1,483 | 35 | |
South Carolina | 1,293 | 26 | |
Nevada | 1,279 | 32 | |
Alabama | 1,107 | 28 | |
Mississippi | 1,073 | 22 | |
Utah | 1,011 | 7 | |
Oregon | 736 | 19 | |
Oklahoma | 721 | 30 | |
Minnesota | 689 | 17 | |
Kentucky | 687 | 20 | |
Idaho | 668 | 9 | |
District of Columbia | 586 | 11 | |
Arkansas | 584 | 10 | |
Rhode Island | 566 | 10 | |
Iowa | 547 | 9 | |
Kansas | 494 | 10 | |
New Hampshire | 415 | 4 | |
New Mexico | 387 | 6 | |
Delaware | 368 | 11 | |
Maine | 344 | 7 | |
Vermont | 321 | 16 | |
Puerto Rico | 286 | 11 | |
Hawaii | 256 | 1 | |
Montana | 217 | 6 | |
Nebraska | 214 | 4 | |
West Virginia | 191 | 2 | |
North Dakota | 142 | 3 | |
Alaska | 137 | 3 | |
Wyoming | 137 | 0 | |
South Dakota | 129 | 2 | |
Guam | 77 | 3 | |
Virgin Islands | 30 | 0 |
How the US compares to other countries
Source: Johns Hopkins CSSE Note: The CSSE states that its numbers rely upon publicly available data from multiple sources, which do not always agree
No comments:
Post a Comment